Nations
Eight powers, and who actually rules each one.
Eight human powers and two anomalous zones. In seven of the eight, whoever rules on paper is not whoever rules — and that gap is the bloc’s real profile.
The cross-dependency is total and deliberate: Brytonia has industry and no mineral, the Order has mineral and buys machines, Vykhradia has food and no industry. Nobody can leave, nobody can win — and that is why there is no war between humans.
300 mi people on the continent
8 mi under arms — 2.7%, permanently
0 wars between humans in 110 years
The eight powers — 1890
| Power | Capital | Regime | Population | Army |
|---|---|---|---|---|
| Power Clerical Order | Capital Aurum Roma | Regime theocratic empire of 7 States | Population 120 mi | Army 1.780.000 |
| Power Pact Heptarchy | Capital Karzhar (empty throne) | Regime 7 cities patronas | Population 40 mi | Army 2.300.000 |
| Power Brytonia | Capital Brithon | Regime monarchy constitucional | Population 40 mi | Army 620.000 |
| Power Vykhradia | Capital Vykhrad | Regime monarchy + Dieta de onze magnatas | Population 30 mi | Army 1.200.000 |
| Power Meridia | Capital Stromakra | Regime monarchy | Population 28 mi | Army 480.000 |
| Power Königsmark | Capital Königsburg | Regime monarchy + cesaropapismo | Population 22 mi | Army 720.000 |
| Power Serenissima Velinia | Capital Velinia | Regime republic — Doge of the Sails | Population 10 mi | Army 210.000 |
| Power Kantonal Confederation | Capital Bernkanton | Regime federal republic — 17 cantons | Population 6 mi | Army 130.000 |
Who rules on paper × who actually rules
| Bloc | On paper | In fact |
|---|---|---|
| Bloc Clerical Order | On paper Lumen I, 40 years | In fact he does — and that is what nobody foresaw |
| Bloc Vykhradia | On paper Rei Stanislav VII, 73 | In fact the eleven magnates, through the Diet |
| Bloc Brytonia | On paper Queen Aldreth II, 61 | In fact Parliament — and, since 1886, credit |
| Bloc Meridia | On paper King Riccardo IV, 58 | In fact him at court, the Confraternities in the mountains |
| Bloc Königsmark | On paper Rei Eirik III, 44 | In fact him and the Council of the nine counts |
| Bloc Velinia | On paper Captain-Doge Renato Cosma, 54 | In fact the Ten Blacks — and he is one of them |
| Bloc Kantonal | On paper Federal Captain, one-year term | In fact the College of Coffers |
| Bloc Heptarquia | On paper the throne is empty | In fact seven courts that never coerce one another |
The seven States of the Order
| State | Capital | Function | Mineral |
|---|---|---|---|
| State Aurum Romana | Capital Aurum Roma | Function seat of the Pontiff and the Curia | Mineral Liturgical Gold |
| State Ferrum Alpina | Capital Ferrumkar | Function steelmaking, armament | Mineral Choir-Iron · Hashmalita |
| State Sal Pradelica | Capital Pradel | Function barrier mining | Mineral Seal Salt |
| State Limes Orientalis | Capital Castrum Limentis | Function the front | Mineral Choir-Iron · Ardentina |
| State Maritima Coronata | Capital Coronata | Function fleet and coast | Mineral Silver Chrism |
| State Vallia Sacra | Capital Vallium | Function farming, liturgical vineyards | Mineral Holy Ash |
| State Schola Coronata | Capital Schola Maior | Function universities, Curia of the Hashmal | Mineral Lúmen |
The full texts
The almanac gives you the figure. Here is the reason behind it — contradictions included, and everything the Curia would rather not explain.